Encyclopedia
12lb (Hobbyweight)
Dedicated ranking and competitor records for this weight class.
Competitors
27 ranked competitors
27 ranked competitors
| Rank | Competitor | League | Record | Events | Global Elo | Recent Fight |
|---|---|---|---|---|---|---|
| #1 | Full Court Three Point Robotics | Southern California Attack Robotics | 17-2 | 4 | 1702.60 | 12/20/2025 |
| #2 | Whomper Team Whiplash | Southern California Attack Robotics | 10-2 | 2 | 1610.13 | 9/13/2025 |
| #3 | Creature Combat Ready Robotics | Southern California Attack Robotics | 6-4 | 2 | 1551.25 | 9/14/2025 |
| #4 | Grizz Team Kodiak | Southern California Attack Robotics | 9-6 | 3 | 1546.45 | 9/13/2025 |
| #5 | Userper Team plan b | Southern California Attack Robotics | 3-2 | 1 | 1523.62 | 3/9/2025 |
| #6 | Queen of Hearts Mk.2 USC ARC | Southern California Attack Robotics | 3-2 | 1 | 1520.58 | 9/15/2024 |
| #7 | Toothless Dragon Attack | Southern California Attack Robotics | 4-4 | 2 | 1520.47 | 12/20/2025 |
| #8 | Antihilator (12lb) ACE Robotics @ UCI | Southern California Attack Robotics | 3-2 | 1 | 1520.23 | 12/20/2025 |
| #9 | The Ulti-Meatum Military Grade Roombas | Southern California Attack Robotics | 2-2 | 1 | 1500.76 | 9/15/2024 |
| #10 | canned meat nSeven | Southern California Attack Robotics | 2-2 | 1 | 1499.33 | 9/15/2024 |
| #11 | Six Shot Sherry tavern robotics | Southern California Attack Robotics | 2-2 | 1 | 1499.01 | 9/13/2025 |
| #12 | Mimic Team Roll For Initiative | Southern California Attack Robotics | 2-2 | 1 | 1498.35 | 9/15/2024 |
| #13 | Hemlock Fall Damage Combat Robotics | Southern California Attack Robotics | 3-4 | 2 | 1494.09 | 9/13/2025 |
| #14 | Toobrichard Ponders Robotics | Southern California Attack Robotics | 3-4 | 2 | 1486.33 | 3/8/2025 |
| #15 | Loco Moco Combat Test Kitchen | Southern California Attack Robotics | 1-2 | 1 | 1484.91 | 3/8/2025 |
| #16 | Steve Hechtic Robotics | Southern California Attack Robotics | 1-2 | 1 | 1484.81 | 9/13/2025 |
| #17 | Leijon Crux Robotics | Southern California Attack Robotics | 1-2 | 1 | 1481.55 | 9/15/2024 |
| #18 | Sunset Level 5 Robotics | Southern California Attack Robotics | 1-2 | 1 | 1480.61 | 12/20/2025 |
| #19 | PARASITE Ayden Wardell Aerospace | Southern California Attack Robotics | 2-4 | 2 | 1472.09 | 12/20/2025 |
| #20 | Gravitator Frictionless Robotics | Southern California Attack Robotics | 0-2 | 1 | 1470.44 | 9/13/2025 |
| #21 | Pork Chop THE FUN-GINEERS | Southern California Attack Robotics | 2-4 | 2 | 1470.05 | 12/20/2025 |
| #22 | Double Trouble Ayden Wardell Aerospace | Southern California Attack Robotics | 0-2 | 1 | 1464.92 | 3/8/2025 |
| #23 | Meat Tornado Independent | Southern California Attack Robotics | 0-2 | 1 | 1464.80 | 9/15/2024 |
| #24 | Corned Beef Independent | Southern California Attack Robotics | 0-2 | 1 | 1464.80 | 9/15/2024 |
| #25 | Opossum Party Crotalidae | Southern California Attack Robotics | 1-4 | 2 | 1447.70 | 12/20/2025 |
| #26 | Blade ProTeam | Southern California Attack Robotics | 0-4 | 2 | 1434.84 | 12/20/2025 |
| #27 | Fist Bump Team Utensil | Southern California Attack Robotics | 0-6 | 3 | 1405.28 | 9/13/2025 |
Explore Other Classes
Back to encyclopedia hubCurrent class: 12lb (Hobbyweight)