1lb Plastic Antweight rankingsRecord3-8 Global Elo1429.15 Titles0 SCAR Elo1429.20 Tracked Elo Points22
Turtle Power
Rank #191 in classTeam Tortoise Robotics
League Southern California Attack Robotics
Elo Over Time
Current Global Elo
1429.15-53.3 from start
Rivals
Head-to-head records from Turtle Power’s perspective.
| Opponent | Matches | W-L |
|---|---|---|
| White Vengance | 2 | 0-2 |
Events
| Date | Event | League | W-L | Titles |
|---|---|---|---|---|
| 10/17/2026 | SCAR-y Halloween - 2Spooky4Me 2026 | Southern California Attack Robotics | 0-2 | 0 |
| 9/12/2026 | Maker Faire Orange County 2026 | Southern California Attack Robotics | 2-2 | 0 |
| 6/28/2026 | SCAR - PLA Decay | Southern California Attack Robotics | 1-2 | 0 |
| 4/24/2026 | Carnage at the Cube 2026 | Southern California Attack Robotics | 0-2 | 0 |
Fight Log
1lb Plastic Antweight
PLA Decay
| Opponent | Result | Method |
|---|---|---|
| Guinea Pig | LOSS | JD |
| Dandelion | WIN | JD |
| Mo Magnets Mo Problems | LOSS | JD |
Plastic Ant
| Opponent | Result | Method |
|---|---|---|
| Flippernator 3000 | WIN | JD |
| Battle Duck | LOSS | JD |
| Lobster | WIN | JD |
| Furious | LOSS | JD |
Scary 2026 Plant
| Opponent | Result | Method |
|---|---|---|
| White Vengance | LOSS | - |
| White Vengance | LOSS | - |
* 1 bye/placeholder match excluded from record and Elo calculations.