horridus
3lb (Beetleweight) | Rank #37 | Crotalidae | Southern California Attack Robotics
Event Table
| Date | Event | Tournaments | W-L | Titles |
|---|---|---|---|---|
| 3/16/2026 | SCAR - March Beetle Battle | SCAR - March Beetle Battle - 3lb - Beetleweight | 3-1 | 0 |
| 10/12/2025 | SCAR-y Halloween - 2Spooky4Me | 3lb Beetleweight | 3-2 | 0 |
| 9/14/2025 | Maker Faire Orange County 2025 | Beetleweights - 3lb | 2-2 | 0 |
| 11/30/2024 | SCAR - November Beetle Battle | 3lb Full Combat Beetles | 0-2 | 0 |
| 9/14/2024 | Maker Faire Orange County 2024 | Beetleweight Full Combat 3lb | 4-2 | 0 |
Elo Over Time
Latest global Elo: 1515.92
Fight Log
Beetleweight Full Combat 3lb
| Date | Opponent | Result | Method |
|---|---|---|---|
| 9/14/2024 | Slippery Slope | LOSS | JD |
| 9/14/2024 | Mordex | WIN | JD |
| 9/14/2024 | Folgers Instant KO | WIN | JD |
| 9/15/2024 | Storm Trooper | WIN | JD |
| 9/15/2024 | Twisted Sister | WIN | JD |
| 9/15/2024 | Hookfang | LOSS | JD |
3lb Full Combat Beetles
| Date | Opponent | Result | Method |
|---|---|---|---|
| 11/30/2024 | 4 lb | LOSS | JD |
| 11/30/2024 | Raider | LOSS | JD |
Beetleweights - 3lb
| Date | Opponent | Result | Method |
|---|---|---|---|
| 9/13/2025 | Professor Scrap | WIN | JD |
| 9/13/2025 | Hangry Hedgehogs | WIN | JD |
| 9/14/2025 | Jimbo | LOSS | JD |
| 9/14/2025 | Droopy | LOSS | JD |
3lb Beetleweight
| Date | Opponent | Result | Method |
|---|---|---|---|
| 10/11/2025 | Yonah | WIN | JD |
| 10/11/2025 | Sandstorm | LOSS | JD |
| 10/11/2025 | Slice, Slice Baby! | WIN | JD |
| 10/11/2025 | Coin Flip | WIN | JD |
| 10/11/2025 | Supreme 📏 | LOSS | JD |
SCAR - March Beetle Battle - 3lb - Beetleweight
| Date | Opponent | Result | Method |
|---|---|---|---|
| 3/7/2026 | TheGaming | WIN | JD |
| 3/8/2026 | Hookfang | WIN | JD |
| 3/8/2026 | Yonah | WIN | JD |
| 3/8/2026 | Droopy | LOSS | JD |