3lb (Beetleweight) rankingsRecord5-6 Global Elo1482.40 Titles0 Southern California Attack Robotics Elo1482.40 Tracked Elo Points6
Krusher
Rank #63 in classTeam Team Krusher
League Southern California Attack Robotics
Event Table
| Date | Event | Tournaments | W-L | Titles |
|---|---|---|---|---|
| 7/5/2025 | Destruction Under the Stars 2025 | Full Combat Beetleweight | 1-2 | 0 |
| 11/30/2024 | SCAR - November Beetle Battle | 3lb Full Combat Beetles | 2-2 | 0 |
| 9/14/2024 | Maker Faire Orange County 2024 | Beetleweight Full Combat 3lb | 2-2 | 0 |
Elo Over Time
Current Global Elo
1482.40-35.2 from start
Fight Log
Beetleweight Full Combat 3lb
| Opponent | Result | Method |
|---|---|---|
| Mordex | WIN | JD |
| Slippery Slope | LOSS | JD |
| Yonah | WIN | JD |
| Venator | LOSS | JD |
3lb Full Combat Beetles
| Opponent | Result | Method |
|---|---|---|
| MAG | WIN | JD |
| Bye No Show 1 | WIN | JD |
| Storm Trooper | LOSS | JD |
| 4 lb | LOSS | JD |
Full Combat Beetleweight
| Opponent | Result | Method |
|---|---|---|
| Applesauce | WIN | JD |
| Droopy | LOSS | JD |
| THREE BIG GUYS | LOSS | JD |