
Lopper Bot
1lb Plastic Antweight | Rank #14 | Orange Eyeball Slicers | Southern California Attack Robotics
Event Table
| Date | Event | Tournaments | W-L | Titles |
|---|---|---|---|---|
| 4/12/2025 | LA Makerfaire Massacre 2025 | Plastic Antweight - 1lb | 4-2 | 0 |
| 1/5/2025 | "Cubebotics" - Battle of the Robots at Discovery Cube | Plastic Antweights | 1-2 | 0 |
| 9/14/2024 | Maker Faire Orange County 2024 | Plastic Ants 1lb | 3-2 | 0 |
Elo Over Time
Latest global Elo: 1520.45
Fight Log
Plastic Ants 1lb
| Date | Opponent | Result | Method |
|---|---|---|---|
| 9/15/2024 | Juicer | WIN | JD |
| 9/15/2024 | Printed First Measured After | WIN | JD |
| 9/15/2024 | Zippleback | LOSS | JD |
| 9/15/2024 | Mod Bot | WIN | JD |
| 9/15/2024 | Is Wasn't Isn't | LOSS | JD |
Plastic Antweights
| Date | Opponent | Result | Method |
|---|---|---|---|
| 1/5/2025 | Pandabot | WIN | JD |
| 1/5/2025 | Planta | LOSS | JD |
| 1/5/2025 | Drumstick | LOSS | JD |
Plastic Antweight - 1lb
| Date | Opponent | Result | Method |
|---|---|---|---|
| 4/12/2025 | Mod Bot | WIN | JD |
| 4/12/2025 | MrKrabs | WIN | JD |
| 4/12/2025 | Planta | LOSS | JD |
| 4/12/2025 | Forknife | WIN | JD |
| 4/12/2025 | Mod Bot | WIN | JD |
| 4/12/2025 | Danger Zone | LOSS | JD |