1lb (Antweight) rankingsRecord5-6 Global Elo1484.87 Titles0 SCAR Elo1484.87 Tracked Elo Points22
Lopper
Rank #81 in classLeague Southern California Attack Robotics
Elo Over Time
Current Global Elo
1484.87+2.5 from start
Rivals
Head-to-head records from Lopper’s perspective.
| Opponent | Matches | W-L |
|---|---|---|
| Sonic 2 | 2 | 0-2 |
Events
| Date | Event | League | W-L | Titles |
|---|---|---|---|---|
| 9/14/2025 | Maker Faire Orange County 2025 | Southern California Attack Robotics | 1-2 | 0 |
| 9/14/2024 | Maker Faire Orange County 2024 | Southern California Attack Robotics | 2-2 | 0 |
| 6/19/2024 | Havoc at the Hive | Southern California Attack Robotics | 2-2 | 0 |
Fight Log
Full Combat Ants
| Opponent | Result | Method |
|---|---|---|
| Night Force | LOSS | JD |
| Captain Crunch | WIN | JD |
| Mass Attack! | WIN | JD |
| Magnitude | LOSS | JD |
Full Combat Ants
| Opponent | Result | Method |
|---|---|---|
| ABYSS | WIN | JD |
| Chopper | LOSS | JD |
| Leftover Concoction | WIN | JD |
| Sonic 2 | LOSS | JD |
Antweight - 1lb Full Combat
| Opponent | Result | Method |
|---|---|---|
| Totality | WIN | JD |
| Not Alive Yet | LOSS | JD |
| Sonic 2 | LOSS | JD |
* 1 bye/placeholder match excluded from record and Elo calculations.