Sonic 2
1lb (Antweight) | Rank #16 | Orange Eyeball Slicers | Southern California Attack Robotics
Event Table
| Date | Event | Tournaments | W-L | Titles |
|---|---|---|---|---|
| 2/7/2026 | Clash at the Comb 2026 | 1lb Full Combat | 1-2 | 0 |
| 9/14/2025 | Maker Faire Orange County 2025 | Antweight - 1lb Full Combat | 3-2 | 0 |
| 9/14/2024 | Maker Faire Orange County 2024 | Full Combat Ants | 5-2 | 0 |
| 6/19/2024 | Havoc at the Hive | Full Combat Ants | 2-2 | 0 |
Elo Over Time
Latest global Elo: 1497.22
Fight Log
Full Combat Ants
| Date | Opponent | Result | Method |
|---|---|---|---|
| 6/29/2024 | Throngler | WIN | JD |
| 6/29/2024 | No Name | WIN | JD |
| 6/29/2024 | Night Force | LOSS | JD |
| 6/29/2024 | Counter-Punch | LOSS | JD |
Full Combat Ants
| Date | Opponent | Result | Method |
|---|---|---|---|
| 9/14/2024 | Eye Max | WIN | JD |
| 9/14/2024 | Tiramisu | LOSS | JD |
| 9/14/2024 | Lopper | WIN | JD |
| 9/14/2024 | Cake Batter | WIN | JD |
| 9/14/2024 | Golden Smurf | WIN | JD |
| 9/14/2024 | Sabre | WIN | JD |
| 9/14/2024 | Chopper | LOSS | JD |
Antweight - 1lb Full Combat
| Date | Opponent | Result | Method |
|---|---|---|---|
| 9/13/2025 | Blueberry Tango | LOSS | JD |
| 9/13/2025 | popcat | WIN | JD |
| 9/13/2025 | Squeak! | WIN | JD |
| 9/13/2025 | Lopper | WIN | JD |
| 9/13/2025 | Subdivision | LOSS | JD |
1lb Full Combat
| Date | Opponent | Result | Method |
|---|---|---|---|
| 2/7/2026 | WITCHFULLY WITCHFULL!! | WIN | JD |
| 2/7/2026 | G-Money | LOSS | JD |
| 2/7/2026 | Totality | LOSS | JD |
* 1 bye/placeholder match excluded from record and Elo calculations.