1lb (Antweight) rankingsRecord11-8 Global Elo1497.22 Titles0 Southern California Attack Robotics Elo1497.22 Tracked Elo Points16
Sonic 2
Rank #19 in classLeague Southern California Attack Robotics
Event Table
| Date | Event | Tournaments | W-L | Titles |
|---|---|---|---|---|
| 2/7/2026 | Clash at the Comb 2026 | 1lb Full Combat | 1-2 | 0 |
| 9/14/2025 | Maker Faire Orange County 2025 | Antweight - 1lb Full Combat | 3-2 | 0 |
| 9/14/2024 | Maker Faire Orange County 2024 | Full Combat Ants | 5-2 | 0 |
| 6/19/2024 | Havoc at the Hive | Full Combat Ants | 2-2 | 0 |
Elo Over Time
Current Global Elo
1497.22+13.9 from start
Fight Log
Full Combat Ants
| Opponent | Result | Method |
|---|---|---|
| Throngler | WIN | JD |
| No Name | WIN | JD |
| Night Force | LOSS | JD |
| Counter-Punch | LOSS | JD |
Full Combat Ants
| Opponent | Result | Method |
|---|---|---|
| Eye Max | WIN | JD |
| Tiramisu | LOSS | JD |
| Lopper | WIN | JD |
| Cake Batter | WIN | JD |
| Golden Smurf | WIN | JD |
| Sabre | WIN | JD |
| Chopper | LOSS | JD |
Antweight - 1lb Full Combat
| Opponent | Result | Method |
|---|---|---|
| Blueberry Tango | LOSS | JD |
| popcat | WIN | JD |
| Squeak! | WIN | JD |
| Lopper | WIN | JD |
| Subdivision | LOSS | JD |
1lb Full Combat
| Opponent | Result | Method |
|---|---|---|
| WITCHFULLY WITCHFULL!! | WIN | JD |
| G-Money | LOSS | JD |
| Totality | LOSS | JD |
* 1 bye/placeholder match excluded from record and Elo calculations.