Counter-Punch
1lb (Antweight) | Rank #6 | Mindblown | Southern California Attack Robotics
Event Table
| Date | Event | Tournaments | W-L | Titles |
|---|---|---|---|---|
| 7/5/2025 | Destruction Under the Stars 2025 | Full Combat Antweight | 3-2 | 0 |
| 1/5/2025 | "Cubebotics" - Battle of the Robots at Discovery Cube | Full Combat Antweight | 3-2 | 0 |
| 6/19/2024 | Havoc at the Hive | Full Combat Ants | 5-2 | 0 |
Elo Over Time
Latest global Elo: 1532.22
Fight Log
Full Combat Ants
| Date | Opponent | Result | Method |
|---|---|---|---|
| 6/29/2024 | Chopper | LOSS | JD |
| 6/29/2024 | Zippy | WIN | JD |
| 6/29/2024 | Tiramisu | WIN | JD |
| 6/29/2024 | Sonic 2 | WIN | JD |
| 6/29/2024 | Magnitude | WIN | JD |
| 6/29/2024 | Memmet | WIN | JD |
| 6/30/2024 | No Name | LOSS | JD |
Full Combat Antweight
| Date | Opponent | Result | Method |
|---|---|---|---|
| 1/5/2025 | MORB | WIN | JD |
| 1/5/2025 | Mini Game | WIN | JD |
| 1/5/2025 | The Bomb | LOSS | JD |
| 1/5/2025 | Papercuts | WIN | JD |
| 1/5/2025 | Saurian | LOSS | JD |
Full Combat Antweight
| Date | Opponent | Result | Method |
|---|---|---|---|
| 7/6/2025 | The Baja Blaster | WIN | JD |
| 7/6/2025 | GIANT HORSE CONCH | WIN | JD |
| 7/6/2025 | Tiramisu | LOSS | JD |
| 7/6/2025 | Toothless | WIN | JD |
| 7/6/2025 | eepy | LOSS | JD |