Saurian
1lb (Antweight) | Rank #22 | Uncivil Engineering | Southern California Attack Robotics
Event Table
| Date | Event | Tournaments | W-L | Titles |
|---|---|---|---|---|
| 1/5/2025 | "Cubebotics" - Battle of the Robots at Discovery Cube | Full Combat Antweight | 6-2 | 0 |
| 9/14/2024 | Maker Faire Orange County 2024 | Full Combat Ants | 1-2 | 0 |
| 7/20/2024 | Destruction Under the Stars 2024 | Full Combat Ants | 1-2 | 0 |
| 6/19/2024 | Havoc at the Hive | Full Combat Ants | 2-2 | 0 |
Elo Over Time
Latest global Elo: 1565.61
Fight Log
Full Combat Ants
| Date | Opponent | Result | Method |
|---|---|---|---|
| 6/29/2024 | MORB | WIN | JD |
| 6/29/2024 | Zippy | WIN | JD |
| 6/29/2024 | Scorch | LOSS | JD |
| 6/29/2024 | No Name | LOSS | JD |
Full Combat Ants
| Date | Opponent | Result | Method |
|---|---|---|---|
| 8/10/2024 | Cake Batter | WIN | JD |
| 8/10/2024 | Rusty Shakleford | LOSS | JD |
| 8/10/2024 | Cheese Grater | LOSS | JD |
Full Combat Ants
| Date | Opponent | Result | Method |
|---|---|---|---|
| 9/14/2024 | Magnitude | WIN | JD |
| 9/14/2024 | Cake Batter | LOSS | JD |
| 9/14/2024 | Night Force | LOSS | JD |
Full Combat Antweight
| Date | Opponent | Result | Method |
|---|---|---|---|
| 1/5/2025 | Sgt Poke | WIN | JD |
| 1/5/2025 | The Bomb | LOSS | JD |
| 1/5/2025 | Demon King | WIN | JD |
| 1/5/2025 | Mini Game | WIN | JD |
| 1/5/2025 | Captain Crunch | WIN | JD |
| 1/5/2025 | Counter-Punch | WIN | JD |
| 1/5/2025 | The Bomb | WIN | JD |
| 1/6/2025 | Soldier boy | LOSS | JD |
* 1 bye/placeholder match excluded from record and Elo calculations.