1lb (Antweight) rankingsRecord8-6 Global Elo1500.88 Titles0 Southern California Attack Robotics Elo1500.88 Tracked Elo Points8
Cheese Grater
Rank #22 in classTeam VKR
League Southern California Attack Robotics
Event Table
| Date | Event | Tournaments | W-L | Titles |
|---|---|---|---|---|
| 7/5/2025 | Destruction Under the Stars 2025 | Full Combat Antweight | 2-2 | 0 |
| 9/14/2024 | Maker Faire Orange County 2024 | Full Combat Ants | 1-2 | 0 |
| 7/20/2024 | Destruction Under the Stars 2024 | Full Combat Ants | 5-2 | 0 |
Elo Over Time
Current Global Elo
1500.88-16.7 from start
Fight Log
Full Combat Ants
| Opponent | Result | Method |
|---|---|---|
| Tiramisu | LOSS | JD |
| Golden Smurf | WIN | JD |
| Saurian | WIN | JD |
| Subdivision | WIN | JD |
| MORB | WIN | JD |
| Rusty Shakleford | WIN | JD |
| Tiramisu | LOSS | JD |
Full Combat Ants
| Opponent | Result | Method |
|---|---|---|
| G-Money | WIN | JD |
| Demon King | LOSS | JD |
| Golden Smurf | LOSS | JD |
Full Combat Antweight
| Opponent | Result | Method |
|---|---|---|
| These Nutz | WIN | JD |
| Sabre | WIN | JD |
| Totality | LOSS | JD |
| eepy | LOSS | JD |