1lb (Antweight) rankingsRecord11-12 Global Elo1529.29 Titles0 Southern California Attack Robotics Elo1529.29 Tracked Elo Points26
Subdivision
Rank #20 in classTeam my garage
League Southern California Attack Robotics
Event Table
| Date | Event | Tournaments | W-L | Titles |
|---|---|---|---|---|
| 2/7/2026 | Clash at the Comb 2026 | 1lb Full Combat | 3-2 | 0 |
| 9/14/2025 | Maker Faire Orange County 2025 | Antweight - 1lb Full Combat | 4-2 | 0 |
| 1/5/2025 | "Cubebotics" - Battle of the Robots at Discovery Cube | Full Combat Antweight | 0-2 | 0 |
| 9/14/2024 | Maker Faire Orange County 2024 | Full Combat Ants | 0-2 | 0 |
| 7/20/2024 | Destruction Under the Stars 2024 | Full Combat Ants | 1-2 | 0 |
| 6/19/2024 | Havoc at the Hive | Full Combat Ants | 3-2 | 0 |
Elo Over Time
Current Global Elo
1529.29+46.9 from start
Fight Log
Full Combat Ants
Full Combat Ants
| Opponent | Result | Method |
|---|---|---|
| Smokescreen | WIN | JD |
| Briklot | LOSS | JD |
| Cheese Grater | LOSS | JD |
Full Combat Ants
| Opponent | Result | Method |
|---|---|---|
| No Name | LOSS | JD |
| Night Force | LOSS | JD |
Full Combat Antweight
Antweight - 1lb Full Combat
| Opponent | Result | Method |
|---|---|---|
| Captain Crunch | WIN | JD |
| Tiramisu | LOSS | JD |
| Comedic Gentleman | WIN | JD |
| Sonic 2 | WIN | JD |
| Night Force | WIN | JD |
| Not Alive Yet | LOSS | JD |
1lb Full Combat
| Opponent | Result | Method |
|---|---|---|
| Totality | WIN | JD |
| Fission | LOSS | JD |
| WITCHFULLY WITCHFULL!! | WIN | JD |
| Toothless | WIN | JD |
| G-Money | LOSS | JD |