No Name
1lb (Antweight) | Rank #3 | Team Kodiak | Southern California Attack Robotics
Event Table
| Date | Event | Tournaments | W-L | Titles |
|---|---|---|---|---|
| 2/7/2026 | Clash at the Comb 2026 | 1lb Full Combat | 3-1 | 0 |
| 9/14/2025 | Maker Faire Orange County 2025 | Antweight - 1lb Full Combat | 4-2 | 0 |
| 10/26/2024 | SCAR-y Halloween Event | Full Combat Ants | 2-2 | 0 |
| 9/14/2024 | Maker Faire Orange County 2024 | Full Combat Ants | 3-2 | 0 |
| 6/19/2024 | Havoc at the Hive | Full Combat Ants | 7-2 | 0 |
Elo Over Time
Latest global Elo: 1568.09
Fight Log
Full Combat Ants
| Date | Opponent | Result | Method |
|---|---|---|---|
| 6/29/2024 | Sonic 2 | LOSS | JD |
| 6/29/2024 | Eye Max | WIN | JD |
| 6/29/2024 | Ram-E | WIN | JD |
| 6/29/2024 | Saurian | WIN | JD |
| 6/29/2024 | Subdivision | WIN | JD |
| 6/29/2024 | Night Force | WIN | JD |
| 6/30/2024 | Counter-Punch | WIN | JD |
| 6/30/2024 | Scorch | WIN | JD |
| 6/30/2024 | Fission | LOSS | JD |
Full Combat Ants
| Date | Opponent | Result | Method |
|---|---|---|---|
| 9/14/2024 | Subdivision | WIN | JD |
| 9/14/2024 | Cake Batter | WIN | JD |
| 9/14/2024 | Demon King | WIN | JD |
| 9/14/2024 | Tiramisu | LOSS | JD |
| 9/15/2024 | Chopper | LOSS | JD |
Full Combat Ants
| Date | Opponent | Result | Method |
|---|---|---|---|
| 10/26/2024 | Scorch | WIN | JD |
| 10/26/2024 | Eye Max | WIN | JD |
| 10/26/2024 | Knockoff | LOSS | JD |
| 10/26/2024 | Scorch | LOSS | JD |
Antweight - 1lb Full Combat
| Date | Opponent | Result | Method |
|---|---|---|---|
| 9/13/2025 | Leftover Concoction | LOSS | JD |
| 9/13/2025 | The Bomb | WIN | JD |
| 9/13/2025 | Im-purr-vious | WIN | JD |
| 9/13/2025 | Sabre | WIN | JD |
| 9/13/2025 | Hustler | WIN | JD |
| 9/13/2025 | Not Alive Yet | LOSS | JD |
1lb Full Combat
| Date | Opponent | Result | Method |
|---|---|---|---|
| 2/7/2026 | Toothless | WIN | JD |
| 2/7/2026 | Fission | WIN | JD |
| 2/7/2026 | Thagomizer | WIN | JD |
| 2/8/2026 | G-Money | LOSS | JD |
* 2 bye/placeholder matches excluded from record and Elo calculations.