1lb (Antweight) rankingsRecord25-10 Global Elo1599.15 Titles2 Southern California Attack Robotics Elo1599.15 Tracked Elo Points32
Tiramisu
Rank #1 in classTeam Terror Treats
League Southern California Attack Robotics
Event Table
| Date | Event | Tournaments | W-L | Titles |
|---|---|---|---|---|
| 2/7/2026 | Clash at the Comb 2026 | 1lb Full Combat | 3-2 | 0 |
| 9/14/2025 | Maker Faire Orange County 2025 | Antweight - 1lb Full Combat | 4-2 | 0 |
| 7/5/2025 | Destruction Under the Stars 2025 | Full Combat Antweight | 5-0 | 1 |
| 10/26/2024 | SCAR-y Halloween Event | Full Combat Ants | 2-2 | 0 |
| 9/14/2024 | Maker Faire Orange County 2024 | Full Combat Ants | 5-0 | 1 |
| 7/20/2024 | Destruction Under the Stars 2024 | Full Combat Ants | 5-2 | 0 |
| 6/19/2024 | Havoc at the Hive | Full Combat Ants | 1-2 | 0 |
Elo Over Time
Current Global Elo
1599.15+81.6 from start
Fight Log
Full Combat Ants
| Opponent | Result | Method |
|---|---|---|
| Fission | LOSS | JD |
| Toothless | WIN | JD |
| Counter-Punch | LOSS | JD |
Full Combat Ants
| Opponent | Result | Method |
|---|---|---|
| Cheese Grater | WIN | JD |
| Rusty Shakleford | LOSS | JD |
| Sabre | WIN | JD |
| Eye Max | WIN | JD |
| Briklot | WIN | JD |
| Cheese Grater | WIN | JD |
| .____________. | LOSS | JD |
Full Combat Ants
Full Combat Ants
| Opponent | Result | Method |
|---|---|---|
| 3rd Cousin KRAM | WIN | JD |
| Controller | WIN | JD |
| Night Force | LOSS | JD |
| Eye Max | LOSS | JD |
Full Combat Antweight
| Opponent | Result | Method |
|---|---|---|
| Ram-E | WIN | JD |
| eepy | WIN | JD |
| Counter-Punch | WIN | JD |
| Totality | WIN | JD |
| eepy | WIN | JD |
Antweight - 1lb Full Combat
| Opponent | Result | Method |
|---|---|---|
| Claw Dragon | WIN | JD |
| Subdivision | WIN | JD |
| Not Alive Yet | WIN | JD |
| Blueberry Tango | LOSS | JD |
| Not Alive Yet | WIN | JD |
| Blueberry Tango | LOSS | JD |
1lb Full Combat
| Opponent | Result | Method |
|---|---|---|
| Bone Crusher | WIN | JD |
| Thagomizer | LOSS | JD |
| Clanker | WIN | JD |
| Totality | WIN | JD |
| Fission | LOSS | JD |